Home

salaire Cordialement Vers le bas cd 47 vallée Poule trou

Frontiers | Role of CD47-SIRPα Checkpoint in Nanomedicine-Based Anti-Cancer  Treatment
Frontiers | Role of CD47-SIRPα Checkpoint in Nanomedicine-Based Anti-Cancer Treatment

Second “Don't Eat Me” Signal Identified in Cancer Cells, Points to New  Immunotherapies | The Stem Cellar
Second “Don't Eat Me” Signal Identified in Cancer Cells, Points to New Immunotherapies | The Stem Cellar

Anticorps CD47 (B6H12) | SCBT - Santa Cruz Biotechnology
Anticorps CD47 (B6H12) | SCBT - Santa Cruz Biotechnology

CD47 - an overview | ScienceDirect Topics
CD47 - an overview | ScienceDirect Topics

Regulation of CD47 expression in cancer cells - ScienceDirect
Regulation of CD47 expression in cancer cells - ScienceDirect

CD47‐signal regulatory protein α signaling system and its application to  cancer immunotherapy - Murata - 2018 - Cancer Science - Wiley Online Library
CD47‐signal regulatory protein α signaling system and its application to cancer immunotherapy - Murata - 2018 - Cancer Science - Wiley Online Library

Frontiers | Therapeutic Targeting of the Macrophage Immune Checkpoint CD47  in Myeloid Malignancies
Frontiers | Therapeutic Targeting of the Macrophage Immune Checkpoint CD47 in Myeloid Malignancies

Frontiers | CD47 as a promising therapeutic target in oncology
Frontiers | CD47 as a promising therapeutic target in oncology

CD47/SIRP alpha biochemical HTRF binding assay | Revvity
CD47/SIRP alpha biochemical HTRF binding assay | Revvity

The landscape overview of CD47-based immunotherapy for hematological  malignancies | Biomarker Research | Full Text
The landscape overview of CD47-based immunotherapy for hematological malignancies | Biomarker Research | Full Text

The Antitumor Activities of Anti-CD47 Antibodies Require Fc-FcγR  interactions | bioRxiv
The Antitumor Activities of Anti-CD47 Antibodies Require Fc-FcγR interactions | bioRxiv

Frontiers | Glioblastoma Immunotherapy Targeting the Innate Immune  Checkpoint CD47-SIRPα Axis
Frontiers | Glioblastoma Immunotherapy Targeting the Innate Immune Checkpoint CD47-SIRPα Axis

Frontiers | Potential Role of CD47-Directed Bispecific Antibodies in Cancer  Immunotherapy
Frontiers | Potential Role of CD47-Directed Bispecific Antibodies in Cancer Immunotherapy

Just eat it: A review of CD47 and SIRP-α antagonism - ScienceDirect
Just eat it: A review of CD47 and SIRP-α antagonism - ScienceDirect

CD47-related Signaling Pathways & Research Progress on the Relationship  with Related Diseases (Part Two) – Creative Biolabs Blog
CD47-related Signaling Pathways & Research Progress on the Relationship with Related Diseases (Part Two) – Creative Biolabs Blog

CD47: the next checkpoint target for cancer immunotherapy - ScienceDirect
CD47: the next checkpoint target for cancer immunotherapy - ScienceDirect

Targeting the CD47/SIRPɑ Axis in Cancer Immunotherapy
Targeting the CD47/SIRPɑ Axis in Cancer Immunotherapy

Cancers | Free Full-Text | CD47-SIRPα Checkpoint Disruption in  Metastases Requires Tumor-Targeting Antibody for Molecular and Engineered  Macrophage Therapies
Cancers | Free Full-Text | CD47-SIRPα Checkpoint Disruption in Metastases Requires Tumor-Targeting Antibody for Molecular and Engineered Macrophage Therapies

Role of CD47 in Hematological Malignancies | Journal of Hematology &  Oncology | Full Text
Role of CD47 in Hematological Malignancies | Journal of Hematology & Oncology | Full Text

Cancers | Free Full-Text | Cancer Therapy Targeting CD47/SIRPα
Cancers | Free Full-Text | Cancer Therapy Targeting CD47/SIRPα

Deciphering the role of CD47 in cancer immunotherapy - ScienceDirect
Deciphering the role of CD47 in cancer immunotherapy - ScienceDirect

Antiphagocytic function of CD47 on red blood cells (RBCs). Young RBCs... |  Download Scientific Diagram
Antiphagocytic function of CD47 on red blood cells (RBCs). Young RBCs... | Download Scientific Diagram

Dual blockade of CD47 and HER2 eliminates radioresistant breast cancer  cells | Nature Communications
Dual blockade of CD47 and HER2 eliminates radioresistant breast cancer cells | Nature Communications

Frontiers | Targeting CD47 as a Novel Immunotherapy for Breast Cancer
Frontiers | Targeting CD47 as a Novel Immunotherapy for Breast Cancer

Role of CD47 in Hematological Malignancies | Journal of Hematology &  Oncology | Full Text
Role of CD47 in Hematological Malignancies | Journal of Hematology & Oncology | Full Text

Cells | Free Full-Text | Targeting the CD47-SIRPα Axis: Present  Therapies and the Future for Cutaneous T-cell Lymphoma
Cells | Free Full-Text | Targeting the CD47-SIRPα Axis: Present Therapies and the Future for Cutaneous T-cell Lymphoma